10000kg 10ton diesel Forklift Big diesel Forklift Isuzu Engine IC Forklift
R380 000,00
Heavy-duty lifting equipment
Description
Key attributes
Condition: New
Fork Length: 1070 mm
Fork Width: 120mm
Applicable Industries
Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
Place of Origin: Jiangsu, China
Brand Name: WELIFTRICH
Color: Customized Color
Loading Capacity: 10ton diesel forklift
Power type: Diesel Forklift
Engine model: Dongfeng Cumins
Lifting height: 3.0m
Product Name: 10000kg 10ton diesel forklift
Min.Turning radius: 5800mm
Type: big diesel forklift
Engine: Isuzu Engine IC Forklift
Applicable Industries: Garment Shops
10Ton Diesel Forklift CPCD-100
| Model | CPCD-100 | |
| Power | Diesel | |
| Rated lifting load | KG | 10000 |
| Load center distance | mm | 600 |
| Driving mode | Seat driving | |
| With fork | mm | 5497 |
| Without fork | 4277 | |
| Width | 2245 | |
| Height when the mast not raised | 2870 | |
| Overhead guard height | 2570 | |
| Maximum height in working | 4293 | |
| Distance from seat to overhead guard | 1021 | |
| Wheelbase | 2800 | |
| Front overhang | 718 | |
| Rear overhang | 740 | |
| Front tread | 1600 | |
| Rear tread | 1700 | |
| Minimum ground clearance | 250 | |
| No-load maximum lifting height | 3000 | |
| Free lifting height | 200 | |
| Fork adjusting range | 1790/250 | |
| Minimum turning radius (inner side) | 3650 | |
| Minimum turning radius (outer side) | 4150 | |
| Minimum right angle aisle width | 3540 | |
| Mast tilt angle (front/rear) | (°) | 6°/12° |
| No-load maximum lifting speed | mm/s | 350 |
| Full-load maximum lifting speed | 330 | |
| No-load maximum working speed | Km/h | 26 |
| Full-load maximum working speed | 20 | |
| Full-load maximum gradeability | % | 15 |
| Maximum traction force (full load/no load) | KN | 61/55 |
| Forklift weight under standard no-load condition | Kg | 12410 |
| Axle full load F/R | 20380/2130 | |
| Axle no load F/R | 5700/6810 | |
| Tire no. (F/R) | F4/R2 | |
| Tire type (F/R) | Pneumatic tire | |
| Tire size (F) | 9.00-20NHS | |
| Tire size (R) | 9.00-20NHS | |
| Brake/service brake | Power brake-pedal | |
| Parking brake | Machenical-manual | |
| Battery voltage/capacity | V/Ah | 2-12/80 |
| Engine model | Quanchai 4J1-115C32 | |
| Engine fuel tank capacity | L | 152 |
| Isuzu Engine-Option | 6BG1 |
